Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

MSART042SCG5R5CWRA01 | |
|---|---|
DigiKey Part Number | 587-MSART042SCG5R5CWRA01TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | MSART042SCG5R5CWRA01 |
Description | CAP CER 5.5PF 25V C0G/NP0 01005 |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | 5.5 pF ±0.25pF 25V Ceramic Capacitor C0G, NP0 01005 (0402 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | MSART042SCG5R5CWRA01 Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) | Mounting Type |
Part Status Active | Package / Case 01005 (0402 Metric) |
Capacitance | Size / Dimension 0.016" L x 0.008" W (0.40mm x 0.20mm) |
Tolerance ±0.25pF | Thickness (Max) 0.009" (0.22mm) |
Voltage - Rated | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MLAST042SCG5R5CWNA01 | Taiyo Yuden | 0 | 587-MLAST042SCG5R5CWNA01TR-ND | kr.0.04124 | Parametric Equivalent |
| MSAST042SCG5R5CWNA01 | Taiyo Yuden | 0 | 587-MSAST042SCG5R5CWNA01TR-ND | kr.0.04124 | Parametric Equivalent |
| TMK042CG5R5CD-W | Taiyo Yuden | 0 | TMK042CG5R5CD-W-ND | kr.0.04124 | Parametric Equivalent |
| TVS042CG5R5CC-W | Taiyo Yuden | 0 | TVS042CG5R5CC-W-ND | kr.0.34173 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 40.000 | kr.0.34173 | kr.13,669.20 |
| Unit Price without VAT: | kr.0.34173 |
|---|---|
| Unit Price with VAT: | kr.0.42716 |




