




MF25101V1-1000U-G99 | |
|---|---|
cms-digikey-product-number | 259-MF25101V1-1000U-G99-ND |
cms-manufacturer | |
cms-manufacturer-product-number | MF25101V1-1000U-G99 |
cms-description | FAN AXIAL 25X10MM 12VDC WIRE |
cms-standard-lead-time | 26 Weeks |
cms-customer-reference | |
cms-detailed-description | Fan Tubeaxial 12VDC Square - 25mm L x 25mm H Vapo-Bearing™ 3.8 CFM (0.106m³/min) 3 Wire Leads |
Datasheet | Datasheet |
cms-eda-cad-models | MF25101V1-1000U-G99 Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Voltage - Rated | ||
Size / Dimension | Square - 25mm L x 25mm H | |
Width | 10.00mm | |
Air Flow | 3.8 CFM (0.106m³/min) | |
Static Pressure | 0.270 in H2O (67.3 Pa) | |
Bearing Type | Vapo-Bearing™ | |
Fan Type | ||
Features | Auto Restart, Speed Sensor (Tach) | |
Noise | 26.0dB(A) | |
Power (Watts) | 600 mW | |
RPM | ||
Termination | 3 Wire Leads | |
Ingress Protection | - | |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) | |
Approval Agency | cURus, TUV | |
Weight | 0.015 lb (6.8 g) | |
Current Rating (Amps) | 0.050A | |
Voltage Range | 6 ~ 13.8VDC | |
Material - Frame | Polybutylene Terephthalate (PBT) | |
Material - Blade | Polybutylene Terephthalate (PBT) | |
Lifetime @ Temp. | 70000 Hrs @ 40°C | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | kr.64.46000 | kr.64.46 |
| 10 | kr.53.18900 | kr.531.89 |
| 25 | kr.48.85360 | kr.1,221.34 |
| 50 | kr.45.70760 | kr.2,285.38 |
| 100 | kr.42.81800 | kr.4,281.80 |
| Unit Price without VAT: | kr.64.46000 |
|---|---|
| Unit Price with VAT: | kr.80.57500 |












