
XZM2CYKM2DG55W-8 | |
|---|---|
DigiKey Part Number | 1497-1304-2-ND - Tape & Reel (TR) 1497-1304-1-ND - Cut Tape (CT) 1497-1304-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZM2CYKM2DG55W-8 |
Description | LED GRN/YLW CLEAR 4SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Green, Yellow 525nm Green, 590nm Yellow LED Indication - Discrete 3.2V Green, 2V Yellow 1206 (3216 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.60mm Dia | |
Voltage - Forward (Vf) (Typ) | 3.2V Green, 2V Yellow | |
Current - Test | 20mA | |
Viewing Angle | 30° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 520nm Green, 590nm Yellow | |
Features | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.60mm W | |
Height (Max) | 2.00mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.5.77000 | kr.5.77 |
| 10 | kr.4.02000 | kr.40.20 |
| 100 | kr.2.95250 | kr.295.25 |
| 500 | kr.2.47654 | kr.1,238.27 |
| 1.000 | kr.2.32063 | kr.2,320.63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | kr.2.18819 | kr.4,376.38 |
| 4.000 | kr.2.07594 | kr.8,303.76 |
| 6.000 | kr.2.01838 | kr.12,110.28 |
| 10.000 | kr.1.95342 | kr.19,534.20 |
| 14.000 | kr.1.91479 | kr.26,807.06 |
| 20.000 | kr.1.87712 | kr.37,542.40 |
| Unit Price without VAT: | kr.5.77000 |
|---|---|
| Unit Price with VAT: | kr.7.21250 |


