
XZFCBD10A | |
|---|---|
DigiKey Part Number | 1497-XZFCBD10ATR-ND - Tape & Reel (TR) 1497-XZFCBD10ACT-ND - Cut Tape (CT) 1497-XZFCBD10ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZFCBD10A |
Description | 0.4" BLUE CA SMD LED DISPLAY |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Display Modules - LED Character and Numeric Blue 7-Segment 1 Character Common Anode 3V 10mA 0.591" H x 0.358" W x 0.157" D (15.00mm x 9.10mm x 4.00mm) 10-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SunLED | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Characters | 1 | |
Size / Dimension | 0.591" H x 0.358" W x 0.157" D (15.00mm x 9.10mm x 4.00mm) | |
Digit/Alpha Size | 0.40" (10.16mm) | |
Display Type | 7-Segment | |
Common Pin | Common Anode | |
Color | Blue | |
Voltage - Forward (Vf) (Typ) | 3V | |
Current - Test | 10mA | |
Millicandela Rating | 8.79mcd | |
Wavelength - Peak | 460nm | |
Power Dissipation (Max) | 120mW | |
Package / Case | 10-SMD, No Lead | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.22.12000 | kr.22.12 |
| 10 | kr.16.17100 | kr.161.71 |
| 100 | kr.12.63820 | kr.1,263.82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | kr.11.26858 | kr.4,507.43 |
| 800 | kr.10.73585 | kr.8,588.68 |
| 1.200 | kr.10.46295 | kr.12,555.54 |
| 2.000 | kr.10.15503 | kr.20,310.06 |
| 2.800 | kr.9.97192 | kr.27,921.38 |
| 4.000 | kr.9.79350 | kr.39,174.00 |
| Unit Price without VAT: | kr.22.12000 |
|---|---|
| Unit Price with VAT: | kr.27.65000 |

