
XTHI30W850 | |
|---|---|
DigiKey Part Number | XTHI30W850-ND |
Manufacturer | |
Manufacturer Product Number | XTHI30W850 |
Description | EMITTER IR 850NM 50MA RADIAL |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 850nm 1.4V 50mA 15mW/sr @ 50mA 50° Radial |
Datasheet | Datasheet |
EDA/CAD Models | XTHI30W850 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SunLED | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 50mA | |
Radiant Intensity (Ie) Min @ If | 15mW/sr @ 50mA | |
Wavelength | 850nm | |
Voltage - Forward (Vf) (Typ) | 1.4V | |
Viewing Angle | 50° | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | Radial | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.6.32000 | kr.6.32 |
| 10 | kr.4.40500 | kr.44.05 |
| 100 | kr.3.25230 | kr.325.23 |
| 500 | kr.2.73934 | kr.1,369.67 |
| 1.000 | kr.2.57148 | kr.2,571.48 |
| 2.000 | kr.2.42900 | kr.4,858.00 |
| 5.000 | kr.2.27335 | kr.11,366.75 |
| 10.000 | kr.2.17639 | kr.21,763.90 |
| 25.000 | kr.2.07074 | kr.51,768.50 |
| Unit Price without VAT: | kr.6.32000 |
|---|---|
| Unit Price with VAT: | kr.7.90000 |










