Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

TSV6192AIDT | |
|---|---|
DigiKey Part Number | 497-11431-2-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | TSV6192AIDT |
Description | IC CMOS 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 2 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TSV6192AIDT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.08V/µs | |
Gain Bandwidth Product | 450 kHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 800 µV | |
Current - Supply | 10.5µA | |
Current - Output / Channel | 63 mA | |
Voltage - Supply Span (Min) | 1.5 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | kr.3.30667 | kr.8,266.67 |
| 5.000 | kr.3.22690 | kr.16,134.50 |
| 7.500 | kr.3.18693 | kr.23,901.97 |
| 12.500 | kr.3.14269 | kr.39,283.62 |
| 17.500 | kr.3.11681 | kr.54,544.18 |
| Unit Price without VAT: | kr.3.30667 |
|---|---|
| Unit Price with VAT: | kr.4.13334 |




