
STPS1545D | |
|---|---|
DigiKey Part Number | 497-2753-5-ND |
Manufacturer | |
Manufacturer Product Number | STPS1545D |
Description | DIODE SCHOTTKY 45V 15A TO220AC |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Diode 45 V 15A Through Hole TO-220AC |
Datasheet | Datasheet |
EDA/CAD Models | STPS1545D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 45 V | |
Current - Average Rectified (Io) | 15A | |
Voltage - Forward (Vf) (Max) @ If | 840 mV @ 30 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 200 µA @ 45 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TO-220AC | |
Operating Temperature - Junction | 175°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.4.84000 | kr.4.84 |
| 50 | kr.2.55160 | kr.127.58 |
| 100 | kr.2.50000 | kr.250.00 |
| 500 | kr.2.29284 | kr.1,146.42 |
| 1.000 | kr.2.13243 | kr.2,132.43 |
| 2.000 | kr.2.04904 | kr.4,098.08 |
| Unit Price without VAT: | kr.4.84000 |
|---|---|
| Unit Price with VAT: | kr.6.05000 |








