
STM32U385KGU6 | |
|---|---|
DigiKey Part Number | 497-STM32U385KGU6-ND |
Manufacturer | |
Manufacturer Product Number | STM32U385KGU6 |
Description | ULTRA-LOW-POWER WITH FPU ARM COR |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | - Microcontroller IC |
Datasheet | Datasheet |
EDA/CAD Models | STM32U385KGU6 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.36.28000 | kr.36.28 |
| 10 | kr.27.76400 | kr.277.64 |
| 25 | kr.25.64160 | kr.641.04 |
| 100 | kr.23.30370 | kr.2,330.37 |
| 490 | kr.21.53586 | kr.10,552.57 |
| 980 | kr.20.98001 | kr.20,560.41 |
| 1.470 | kr.20.70161 | kr.30,431.37 |
| 2.940 | kr.20.29341 | kr.59,662.63 |
| Unit Price without VAT: | kr.36.28000 |
|---|---|
| Unit Price with VAT: | kr.45.35000 |







