


STM32F429ZIY6TR | |
|---|---|
DigiKey Part Number | 497-19354-2-ND - Tape & Reel (TR) 497-19354-1-ND - Cut Tape (CT) 497-19354-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STM32F429ZIY6TR |
Description | IC MCU 32BIT 2MB FLASH 143WLCSP |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M4 STM32F4 Microcontroller IC 32-Bit 180MHz 2MB (2M x 8) FLASH 143-WLCSP (4.52x5.55) |
Datasheet | Datasheet |
EDA/CAD Models | STM32F429ZIY6TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Core Processor | ARM® Cortex®-M4 | |
Core Size | 32-Bit | |
Speed | 180MHz | |
Connectivity | CANbus, EBI/EMI, Ethernet, I2C, IrDA, LINbus, SPI, UART/USART, USB OTG | |
Peripherals | Brown-out Detect/Reset, DMA, I2S, LCD, POR, PWM, WDT | |
Number of I/O | 114 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 256K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.8V ~ 3.6V | |
Data Converters | A/D 24x12b; D/A 2x12b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 143-WLCSP (4.52x5.55) | |
Package / Case | 143-UFBGA, WLCSP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.78.81000 | kr.78.81 |
| 10 | kr.61.94200 | kr.619.42 |
| 25 | kr.57.72440 | kr.1,443.11 |
| 100 | kr.53.09050 | kr.5,309.05 |
| 250 | kr.50.88132 | kr.12,720.33 |
| 500 | kr.49.54994 | kr.24,774.97 |
| 1.000 | kr.48.45411 | kr.48,454.11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | kr.46.60055 | kr.233,002.75 |
| Unit Price without VAT: | kr.78.81000 |
|---|---|
| Unit Price with VAT: | kr.98.51250 |





















