
LM293QT | |
|---|---|
DigiKey Part Number | 497-11134-2-ND - Tape & Reel (TR) 497-11134-1-ND - Cut Tape (CT) 497-11134-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM293QT |
Description | IC COMPARATOR 2 GEN PUR 8UFSON |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) Open-Collector, Open-Drain, Rail-to-Rail 8-UFSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | LM293QT Models |
Category | Voltage - Supply, Single/Dual (±) 2V ~ 36V, ±1V ~ 18V |
Manufacturer STMicroelectronics | Current - Quiescent (Max) 2.5mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 8-UFDFN Exposed Pad |
Part Status Active | Mounting Type Surface Mount |
Type Standard (General Purpose) | Supplier Device Package 8-UFSON (2x2) |
Number of Elements 2 | Base Product Number |
Output Type Open-Collector, Open-Drain, Rail-to-Rail |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.3.93000 | kr.3.93 |
| 10 | kr.2.78300 | kr.27.83 |
| 25 | kr.2.49560 | kr.62.39 |
| 100 | kr.2.17720 | kr.217.72 |
| 250 | kr.2.02500 | kr.506.25 |
| 500 | kr.1.93320 | kr.966.60 |
| 1.000 | kr.1.85781 | kr.1,857.81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | kr.1.76453 | kr.5,293.59 |
| 6.000 | kr.1.71889 | kr.10,313.34 |
| 9.000 | kr.1.69605 | kr.15,264.45 |
| 15.000 | kr.1.67073 | kr.25,060.95 |
| 21.000 | kr.1.65593 | kr.34,774.53 |
| 30.000 | kr.1.64169 | kr.49,250.70 |
| Unit Price without VAT: | kr.3.93000 |
|---|---|
| Unit Price with VAT: | kr.4.91250 |










