




E100E | |
|---|---|
DigiKey Part Number | 2106-E100E-ND |
Manufacturer | |
Manufacturer Product Number | E100E |
Description | PWR XFMR LAMINATED 100VA CHAS MT |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Laminated Core 100VA Power Transformer 120V, 240V Primary 24V Secondary Chassis Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SolaHD | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Laminated Core | |
Voltage - Primary | 120V, 240V | |
Voltage - Secondary (Full Load) | 24V | |
Current - Output (Max) | - | |
Primary Winding(s) | Dual, Multiple Taps | |
Secondary Winding(s) | Single | |
Center Tap | Yes | |
Power - Max | 100VA | |
Mounting Type | Chassis Mount | |
Termination Style | Solder, Quick Connect | |
Voltage - Isolation | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.571.60000 | kr.571.60 |
| 16 | kr.502.47500 | kr.8,039.60 |
| 32 | kr.486.42281 | kr.15,565.53 |
| 56 | kr.473.81589 | kr.26,533.69 |
| 104 | kr.460.22423 | kr.47,863.32 |
| Unit Price without VAT: | kr.571.60000 |
|---|---|
| Unit Price with VAT: | kr.714.50000 |







