



GB40S24P01 | |
|---|---|
DigiKey Part Number | 271-GB40S24P01-ND |
Manufacturer | |
Manufacturer Product Number | GB40S24P01 |
Description | AC/DC CONVERTER 24V 41W |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Open Frame AC DC Converters 1 Output 24V 90 ~ 264 VAC Input |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Open Frame | |
Number of Outputs | 1 | |
Voltage - Input | 90 ~ 264 VAC | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Current - Output 1 | 1.7 A | |
Power (Watts) | ||
Applications | ITE (Commercial), Medical | |
Voltage - Isolation | 4 kV | |
Efficiency | 88% | |
Operating Temperature | -25°C ~ 70°C (With Derating) | |
Features | Universal Input | |
Mounting Type | Chassis Mount | |
Size / Dimension | 4.00" L x 2.00" W x 0.81" H (101.6mm x 50.8mm x 20.6mm) | |
Approval Agency | CE, cURus, DEMKO | |
Standard Number | 60601-1; 62368-1 | |
Minimum Load Required | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.110.02000 | kr.110.02 |
| 5 | kr.104.79400 | kr.523.97 |
| 10 | kr.102.62400 | kr.1,026.24 |
| 25 | kr.99.81200 | kr.2,495.30 |
| 50 | kr.97.73960 | kr.4,886.98 |
| 100 | kr.95.70880 | kr.9,570.88 |
| 250 | kr.93.08824 | kr.23,272.06 |
| 500 | kr.91.15456 | kr.45,577.28 |
| Unit Price without VAT: | kr.110.02000 |
|---|---|
| Unit Price with VAT: | kr.137.52500 |



