
PC357NJ0000F | |
|---|---|
DigiKey Part Number | 1855-1023-2-ND - Tape & Reel (TR) 1855-1023-1-ND - Cut Tape (CT) 1855-1023-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PC357NJ0000F |
Description | OPTOISO 3.75KV TRANS 4-MINI-FLAT |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 4-Mini-Flat |
Datasheet | Datasheet |
EDA/CAD Models | PC357NJ0000F Models |
Category | Voltage - Output (Max) 80V |
Manufacturer SHARP/Socle Technology | Current - Output / Channel 50mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Forward (Vf) (Typ) 1.2V |
Part Status Active | Current - DC Forward (If) (Max) 50 mA |
Number of Channels 1 | Vce Saturation (Max) 200mV |
Voltage - Isolation 3750Vrms | Operating Temperature -30°C ~ 100°C |
Current Transfer Ratio (Min) 50% @ 5mA | Mounting Type Surface Mount |
Current Transfer Ratio (Max) 600% @ 5mA | Package / Case 4-SMD, Gull Wing |
Rise / Fall Time (Typ) 4µs, 3µs | Supplier Device Package 4-Mini-Flat |
Input Type DC | Base Product Number |
Output Type Transistor |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LTV-356T | LITEON | 373.887 | 160-1337-1-ND | kr.2.73000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.5.26000 | kr.5.26 |
| 10 | kr.3.67100 | kr.36.71 |
| 100 | kr.2.68310 | kr.268.31 |
| 500 | kr.2.24310 | kr.1,121.55 |
| 1.000 | kr.2.09873 | kr.2,098.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | kr.1.91329 | kr.5,739.87 |
| 6.000 | kr.1.81893 | kr.10,913.58 |
| 9.000 | kr.1.77056 | kr.15,935.04 |
| 15.000 | kr.1.71598 | kr.25,739.70 |
| 21.000 | kr.1.68352 | kr.35,353.92 |
| 30.000 | kr.1.65189 | kr.49,556.70 |
| Unit Price without VAT: | kr.5.26000 |
|---|---|
| Unit Price with VAT: | kr.6.57500 |




