
S1W0-2835509003-0000003S-0P003 | |
|---|---|
DigiKey Part Number | 897-S1W0-2835509003-0000003S-0P003TR-ND - Tape & Reel (TR) 897-S1W0-2835509003-0000003S-0P003CT-ND - Cut Tape (CT) 897-S1W0-2835509003-0000003S-0P003DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | S1W0-2835509003-0000003S-0P003 |
Description | LED 3528 |
Customer Reference | |
Detailed Description | LED Lighting 3528 White, Cool 5000K 3-Step MacAdam Ellipse 2.78V 65mA 120° 1411 (3528 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | 5000K 3-Step MacAdam Ellipse | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 31lm (Typ) | |
Current - Test | 65mA | |
Voltage - Forward (Vf) (Typ) | 2.78V | |
Lumens/Watt @ Current - Test | 173 lm/W | |
CRI (Color Rendering Index) | 90 | |
Current - Max | 300mA | |
Viewing Angle | 120° | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 1411 (3528 Metric) | |
Supplier Device Package | 3528 | |
Size / Dimension | 0.130" L x 0.110" W (3.30mm x 2.80mm) | |
Height - Seated (Max) | 0.035" (0.90mm) | |
Thermal Resistance of Package | 13°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.1.02000 | kr.1.02 |
| 10 | kr.0.70400 | kr.7.04 |
| 100 | kr.0.48510 | kr.48.51 |
| 500 | kr.0.38540 | kr.192.70 |
| 1.000 | kr.0.35213 | kr.352.13 |
| 2.000 | kr.0.32375 | kr.647.50 |
| 5.000 | kr.0.29249 | kr.1,462.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 16.000 | kr.0.26132 | kr.4,181.12 |
| 32.000 | kr.0.24643 | kr.7,885.76 |
| 48.000 | kr.0.23879 | kr.11,461.92 |
| 80.000 | kr.0.23015 | kr.18,412.00 |
| 112.000 | kr.0.22502 | kr.25,202.24 |
| 160.000 | kr.0.22001 | kr.35,201.60 |
| Unit Price without VAT: | kr.1.02000 |
|---|---|
| Unit Price with VAT: | kr.1.27500 |

