
SMBJ64CA | |
|---|---|
DigiKey Part Number | 600-SMBJ64CATR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | SMBJ64CA |
Description | TVS DIODE 64VWM 103VC DO214AA |
Manufacturer Standard Lead Time | 34 Weeks |
Customer Reference | |
Detailed Description | 103V Clamp 5.8A Ipp Tvs Diode Surface Mount DO-214AA (SMB) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 64V | |
Voltage - Breakdown (Min) | 71.1V | |
Voltage - Clamping (Max) @ Ipp | 103V | |
Current - Peak Pulse (10/1000µs) | 5.8A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | Telecom | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | kr.1.77225 | kr.5,316.75 |
| 6.000 | kr.1.63666 | kr.9,819.96 |
| 9.000 | kr.1.56759 | kr.14,108.31 |
| 15.000 | kr.1.49001 | kr.22,350.15 |
| 21.000 | kr.1.48240 | kr.31,130.40 |
| Unit Price without VAT: | kr.1.77225 |
|---|---|
| Unit Price with VAT: | kr.2.21531 |

