



RCLAMP0594P.TAT | |
|---|---|
DigiKey Part Number | 600-RCLAMP0594P.TATTR-ND - Tape & Reel (TR) 600-RCLAMP0594P.TATCT-ND - Cut Tape (CT) 600-RCLAMP0594P.TATDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RCLAMP0594P.TAT |
Description | TVS DIODE 5VWM 15VC 10DFN |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 15V Clamp 6A (8/20µs) Ipp Tvs Diode Surface Mount 10-DFN (2.5x1) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Steering (Rail to Rail) | |
Unidirectional Channels | 4 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 6V | |
Voltage - Clamping (Max) @ Ipp | 15V | |
Current - Peak Pulse (10/1000µs) | 6A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | HDMI | |
Capacitance @ Frequency | 0.8pF @ 1MHz (Max) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-UFDFN | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.11.48000 | kr.11.48 |
| 10 | kr.7.29100 | kr.72.91 |
| 100 | kr.4.87990 | kr.487.99 |
| 500 | kr.3.84572 | kr.1,922.86 |
| 1.000 | kr.3.51280 | kr.3,512.80 |
| 2.000 | kr.3.23286 | kr.6,465.72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | kr.2.92994 | kr.14,649.70 |
| 10.000 | kr.2.74283 | kr.27,428.30 |
| 15.000 | kr.2.64758 | kr.39,713.70 |
| Unit Price without VAT: | kr.11.48000 |
|---|---|
| Unit Price with VAT: | kr.14.35000 |








