
TSM-110-01-L-SV-P-TR | |
|---|---|
DigiKey Part Number | SAM14885TR-ND - Tape & Reel (TR) SAM14885CT-ND - Cut Tape (CT) SAM14885DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TSM-110-01-L-SV-P-TR |
Description | CONN HEADER SMD 10POS 2.54MM |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 10 position 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | TSM-110-01-L-SV-P-TR Models |
Category | Fastening Type Push-Pull |
Mfr | Contact Length - Mating 0.230" (5.84mm) |
Series | Insulation Height 0.100" (2.54mm) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Shape Square |
Part Status Active | Contact Finish - Mating Gold |
Connector Type | Contact Finish Thickness - Mating 10.0µin (0.25µm) |
Contact Type Male Pin | Contact Finish - Post Tin |
Pitch - Mating | Contact Material Phosphor Bronze |
Number of Positions | Insulation Material Liquid Crystal Polymer (LCP) |
Number of Rows 1 | Features Pick and Place |
Number of Positions Loaded All | Operating Temperature -55°C ~ 125°C |
Style | Material Flammability Rating UL94 V-0 |
Shrouding Unshrouded | Insulation Color Black |
Mounting Type | Base Product Number |
Termination Solder |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.16.03000 | kr.16.03 |
| 10 | kr.13.60800 | kr.136.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 150 | kr.9.95473 | kr.1,493.21 |
| 750 | kr.8.84580 | kr.6,634.35 |
| 1.050 | kr.8.06860 | kr.8,472.03 |
| Unit Price without VAT: | kr.16.03000 |
|---|---|
| Unit Price with VAT: | kr.20.03750 |



