


TBP02R2-381-09BE | |
|---|---|
DigiKey Part Number | 102-6499-ND |
Manufacturer | |
Manufacturer Product Number | TBP02R2-381-09BE |
Description | TERM BLOCK HDR 9POS 3.81MM |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 9 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.150" (3.81mm) Vertical Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | TBP02R2-381-09BE Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Header, Male Pins, Shrouded (4 Side) | |
Number of Positions | 9 | |
Positions Per Level | 9 | |
Number of Levels | 1 | |
Pitch | 0.150" (3.81mm) | |
Header Orientation | Vertical | |
Plug Wire Entry | - | |
Termination Style | Solder | |
Mounting Type | Through Hole | |
Current - IEC | 7A | |
Voltage - IEC | 250 V | |
Current - UL | 8 A | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | Blue | |
Operating Temperature | -40°C ~ 105°C | |
Contact Mating Finish | Tin | |
Features | - | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | - | |
Contact Material | Copper Alloy | |
Housing Material | Polyamide (PA66), Nylon 6/6 | |
Contact Tail Length | 0.138" (3.50mm) | |
Insulation Height | 0.362" (9.20mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.5.68000 | kr.5.68 |
| 10 | kr.4.16700 | kr.41.67 |
| 25 | kr.3.62760 | kr.90.69 |
| 50 | kr.3.26880 | kr.163.44 |
| 200 | kr.2.69640 | kr.539.28 |
| 400 | kr.2.47938 | kr.991.75 |
| 600 | kr.2.37167 | kr.1,423.00 |
| 1.000 | kr.2.25421 | kr.2,254.21 |
| 5.000 | kr.1.99203 | kr.9,960.15 |
| Unit Price without VAT: | kr.5.68000 |
|---|---|
| Unit Price with VAT: | kr.7.10000 |


