Parametric Equivalent
Parametric Equivalent



CBL-UA-UB-05BT | |
|---|---|
DigiKey Part Number | 2223-CBL-UA-UB-05BT-ND |
Manufacturer | |
Manufacturer Product Number | CBL-UA-UB-05BT |
Description | CBL USB2.0 A PLUG TO B PLG 1.64' |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | USB 2.0 Cable A Male to B Male 1.64' (500.0mm) Shielded |
Datasheet | Datasheet |
Category | Specifications USB 2.0 |
Mfr | Transfer Rate 480Mbps |
Series | Wire Gauge 24 AWG, 28 AWG |
Packaging Box | Shielding Shielded |
Part Status Active | Color Black |
Configuration | Features Data Transfer and Charge |
Length 1.64' (500.0mm) | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CBL-UA-UB-05BP | Same Sky (Formerly CUI Devices) | 65 | 2223-CBL-UA-UB-05BP-ND | kr.23.78000 | Parametric Equivalent |
| USB2HAB50CM | StarTech.com | 383 | 5214-USB2HAB50CM-ND | kr.24.35000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | kr.20.50356 | kr.41,007.12 |
| Unit Price without VAT: | kr.20.50356 |
|---|---|
| Unit Price with VAT: | kr.25.62945 |








