
16ZLH4700MEFC16X25 | |
|---|---|
DigiKey Part Number | 1189-2959-ND |
Manufacturer | |
Manufacturer Product Number | 16ZLH4700MEFC16X25 |
Description | CAP ALUM 4700UF 20% 16V RADIAL |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 4700 µF 16 V Aluminum Electrolytic Capacitors Radial, Can 10000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 16ZLH4700MEFC16X25 Models |
Category | Polarization Polar |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 2.541 A @ 120 Hz |
Packaging Bulk | Ripple Current @ High Frequency 3.63 A @ 100 kHz |
Part Status Active | Impedance 13 mOhms |
Capacitance | Lead Spacing 0.295" (7.50mm) |
Tolerance ±20% | Size / Dimension 0.630" Dia (16.00mm) |
Voltage - Rated 16 V | Height - Seated (Max) 1.063" (27.00mm) |
Lifetime @ Temp. 10000 Hrs @ 105°C | Mounting Type |
Operating Temperature -40°C ~ 105°C | Package / Case Radial, Can |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.12.11000 | kr.12.11 |
| 10 | kr.7.88100 | kr.78.81 |
| 50 | kr.6.12060 | kr.306.03 |
| 100 | kr.5.56400 | kr.556.40 |
| 600 | kr.4.52158 | kr.2,712.95 |
| 1.200 | kr.4.23438 | kr.5,081.26 |
| 3.000 | kr.3.92795 | kr.11,783.85 |
| 5.400 | kr.3.76754 | kr.20,344.72 |
| Unit Price without VAT: | kr.12.11000 |
|---|---|
| Unit Price with VAT: | kr.15.13750 |


