
UMT2907AT106 | |
|---|---|
DigiKey Part Number | UMT2907AT106TR-ND - Tape & Reel (TR) UMT2907AT106CT-ND - Cut Tape (CT) UMT2907AT106DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UMT2907AT106 |
Description | TRANS PNP 60V 0.6A UMT3 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 60 V 600 mA 200MHz 200 mW Surface Mount UMT3 |
Datasheet | Datasheet |
EDA/CAD Models | UMT2907AT106 Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 100 @ 150mA, 10V |
Mfr | Power - Max 200 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 200MHz |
Part Status Active | Operating Temperature 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 600 mA | Package / Case SC-70, SOT-323 |
Voltage - Collector Emitter Breakdown (Max) 60 V | Supplier Device Package UMT3 |
Vce Saturation (Max) @ Ib, Ic 1.6V @ 50mA, 500mA | Base Product Number |
Current - Collector Cutoff (Max) 100nA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MMBT2907AWT1G | onsemi | 1.595.734 | MMBT2907AWT1GOSCT-ND | kr.1.01000 | Direct |
| MMST2907A-7-F | Diodes Incorporated | 260.620 | MMST2907A-FDICT-ND | kr.1.59000 | Direct |
| MMST2907A-TP | MCC (Micro Commercial Components) | 5.797 | MMST2907ATPMSCT-ND | kr.1.52000 | Direct |
| PMST2907A,115 | Nexperia USA Inc. | 18.166 | 1727-5224-1-ND | kr.1.01000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.2.22000 | kr.2.22 |
| 10 | kr.1.36300 | kr.13.63 |
| 100 | kr.0.85210 | kr.85.21 |
| 500 | kr.0.63070 | kr.315.35 |
| 1.000 | kr.0.55893 | kr.558.93 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | kr.0.46760 | kr.1,402.80 |
| 6.000 | kr.0.42147 | kr.2,528.82 |
| 9.000 | kr.0.39795 | kr.3,581.55 |
| 15.000 | kr.0.37151 | kr.5,572.65 |
| 21.000 | kr.0.35584 | kr.7,472.64 |
| 30.000 | kr.0.34061 | kr.10,218.30 |
| Unit Price without VAT: | kr.2.22000 |
|---|---|
| Unit Price with VAT: | kr.2.77500 |


