
QS5Y2FSTR | |
|---|---|
DigiKey Part Number | 846-QS5Y2FSTR-ND - Tape & Reel (TR) 846-QS5Y2FSCT-ND - Cut Tape (CT) 846-QS5Y2FSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QS5Y2FSTR |
Description | TRANS NPN/PNP 50V 3A TSMT5 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 1 NPN, 1 PNP (Emitter Coupled) 50V 3A 320MHz, 300MHz 500mW Surface Mount TSMT5 |
Datasheet | Datasheet |
EDA/CAD Models | QS5Y2FSTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 1 NPN, 1 PNP (Emitter Coupled) | |
Current - Collector (Ic) (Max) | 3A | |
Voltage - Collector Emitter Breakdown (Max) | 50V | |
Vce Saturation (Max) @ Ib, Ic | 350mV @ 50mA, 1A / 400mV @ 50mA, 1A | |
Current - Collector Cutoff (Max) | 1µA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 180 @ 50mA, 3V | |
Power - Max | 500mW | |
Frequency - Transition | 320MHz, 300MHz | |
Operating Temperature | 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | TSMT5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.5.92000 | kr.5.92 |
| 10 | kr.3.67200 | kr.36.72 |
| 100 | kr.2.38420 | kr.238.42 |
| 500 | kr.1.83100 | kr.915.50 |
| 1.000 | kr.1.65257 | kr.1,652.57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | kr.1.42592 | kr.4,277.76 |
| 6.000 | kr.1.31176 | kr.7,870.56 |
| 9.000 | kr.1.25361 | kr.11,282.49 |
| 15.000 | kr.1.18826 | kr.17,823.90 |
| 21.000 | kr.1.14957 | kr.24,140.97 |
| 30.000 | kr.1.14133 | kr.34,239.90 |
| Unit Price without VAT: | kr.5.92000 |
|---|---|
| Unit Price with VAT: | kr.7.40000 |

