
MCR10ERTF3652 | |
|---|---|
DigiKey Part Number | RHM36.5KCHTR-ND - Tape & Reel (TR) RHM36.5KCHCT-ND - Cut Tape (CT) RHM36.5KCHDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MCR10ERTF3652 |
Description | RES SMD 36.5K OHM 1% 1/8W 0805 |
Customer Reference | |
Detailed Description | 36.5 kOhms ±1% 0.125W, 1/8W Chip Resistor 0805 (2012 Metric) Automotive AEC-Q200 Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | MCR10ERTF3652 Models |
Category | Features Automotive AEC-Q200 |
Mfr | Temperature Coefficient ±100ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 0805 (2012 Metric) |
Part Status Discontinued at DigiKey | Supplier Device Package |
Resistance | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Tolerance | Height - Seated (Max) 0.026" (0.65mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CRCW080536K5FKEA | Vishay Dale | 19.177 | 541-36.5KCCT-ND | kr.0.63000 | Direct |
| ERJ-6ENF3652V | Panasonic Industry | 26.488 | P36.5KCCT-ND | kr.0.76000 | Direct |
| RC0805FR-0736K5L | YAGEO | 34.360 | 311-36.5KCRCT-ND | kr.0.63000 | Direct |
| RMCF0805FG36K5 | Stackpole Electronics Inc | 150 | 738-RMCF0805FG36K5CT-ND | kr.0.63000 | Direct |
| RMCF0805FT36K5 | Stackpole Electronics Inc | 60.987 | 738-RMCF0805FT36K5CT-ND | kr.0.63000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | kr.0.02156 | kr.107.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.0.63000 | kr.0.63 |
| 10 | kr.0.13300 | kr.1.33 |
| 25 | kr.0.09880 | kr.2.47 |
| 50 | kr.0.07860 | kr.3.93 |
| 100 | kr.0.06340 | kr.6.34 |
| 250 | kr.0.04868 | kr.12.17 |
| 500 | kr.0.04044 | kr.20.22 |
| 1.000 | kr.0.03398 | kr.33.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.0.63000 | kr.0.63 |
| 10 | kr.0.10800 | kr.1.08 |
| 50 | kr.0.06460 | kr.3.23 |
| 100 | kr.0.05390 | kr.5.39 |
| 500 | kr.0.03550 | kr.17.75 |
| 1.000 | kr.0.03018 | kr.30.18 |
| Unit Price without VAT: | kr.0.63000 |
|---|---|
| Unit Price with VAT: | kr.0.78750 |

