
BU4S66G2-TR | |
|---|---|
DigiKey Part Number | BU4S66G2TR-ND - Tape & Reel (TR) BU4S66G2CT-ND - Cut Tape (CT) BU4S66G2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BU4S66G2-TR |
Description | IC SWITCH SPST-NOX1 280OHM 5SSOP |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 1:1 280Ohm 5-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | BU4S66G2-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Switch Circuit | SPST - NO | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 280Ohm | |
Channel-to-Channel Matching (ΔRon) | - | |
Voltage - Supply, Single (V+) | 3V ~ 18V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | - | |
-3db Bandwidth | - | |
Charge Injection | - | |
Channel Capacitance (CS(off), CD(off)) | 10pF | |
Current - Leakage (IS(off)) (Max) | 300nA | |
Crosstalk | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | 5-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.3.99000 | kr.3.99 |
| 10 | kr.2.83600 | kr.28.36 |
| 25 | kr.2.53840 | kr.63.46 |
| 100 | kr.2.21640 | kr.221.64 |
| 250 | kr.2.06248 | kr.515.62 |
| 500 | kr.1.96950 | kr.984.75 |
| 1.000 | kr.1.89306 | kr.1,893.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | kr.1.79858 | kr.5,395.74 |
| 6.000 | kr.1.75236 | kr.10,514.16 |
| 9.000 | kr.1.72921 | kr.15,562.89 |
| 15.000 | kr.1.70356 | kr.25,553.40 |
| 21.000 | kr.1.68857 | kr.35,459.97 |
| 30.000 | kr.1.67416 | kr.50,224.80 |
| Unit Price without VAT: | kr.3.99000 |
|---|---|
| Unit Price with VAT: | kr.4.98750 |



