
BU2090FS-E2 | |
|---|---|
DigiKey Part Number | BU2090FS-E2TR-ND - Tape & Reel (TR) BU2090FS-E2CT-ND - Cut Tape (CT) BU2090FS-E2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BU2090FS-E2 |
Description | IC TRANSCEIVER 1/0 16SSOPA |
Customer Reference | |
Detailed Description | 1/0 Driver 16-SSOP-A |
Datasheet | Datasheet |
EDA/CAD Models | BU2090FS-E2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Obsolete | |
Type | Driver | |
Protocol | - | |
Number of Drivers/Receivers | 1/0 | |
Duplex | - | |
Data Rate | - | |
Voltage - Supply | 2.7V ~ 5.5V | |
Operating Temperature | -25°C ~ 75°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-LSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-SSOP-A | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.14.21000 | kr.14.21 |
| 10 | kr.10.50700 | kr.105.07 |
| 25 | kr.9.58600 | kr.239.65 |
| 100 | kr.8.57050 | kr.857.05 |
| 250 | kr.8.08712 | kr.2,021.78 |
| 500 | kr.7.79560 | kr.3,897.80 |
| 1.000 | kr.7.55564 | kr.7,555.64 |
| Unit Price without VAT: | kr.14.21000 |
|---|---|
| Unit Price with VAT: | kr.17.76250 |

