


BM2P063MF-ZE2 | |
|---|---|
DigiKey Part Number | 846-BM2P063MF-ZE2TR-ND - Tape & Reel (TR) 846-BM2P063MF-ZE2CT-ND - Cut Tape (CT) 846-BM2P063MF-ZE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BM2P063MF-ZE2 |
Description | ON RESISTOR 3.0, PWM TYPE DC/DC |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Flyback Topology 65kHz 20-SOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Isolation | Isolated | |
Internal Switch(s) | Yes | |
Voltage - Breakdown | 730V | |
Topology | Flyback | |
Voltage - Start Up | 10 V | |
Voltage - Supply (Vcc/Vdd) | 11V ~ 60V | |
Duty Cycle | 75% | |
Frequency - Switching | 65kHz | |
Fault Protection | Current Limiting, Over Load, Over Temperature, Over Voltage, Short Circuit, UVLO | |
Control Features | Soft Start | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Package / Case | 20-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 20-SOP | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.20.92000 | kr.20.92 |
| 10 | kr.15.71100 | kr.157.11 |
| 25 | kr.14.40440 | kr.360.11 |
| 100 | kr.12.96470 | kr.1,296.47 |
| 250 | kr.12.27880 | kr.3,069.70 |
| 500 | kr.11.86518 | kr.5,932.59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.500 | kr.11.02353 | kr.16,535.29 |
| 3.000 | kr.10.78077 | kr.32,342.31 |
| 4.500 | kr.10.65924 | kr.47,966.58 |
| Unit Price without VAT: | kr.20.92000 |
|---|---|
| Unit Price with VAT: | kr.26.15000 |

