
BD8306MUV-E2 | |
|---|---|
DigiKey Part Number | BD8306MUV-E2TR-ND - Tape & Reel (TR) BD8306MUV-E2CT-ND - Cut Tape (CT) BD8306MUV-E2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD8306MUV-E2 |
Description | IC REG BUCK BOOST ADJ 2A 16VQFN |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Buck-Boost Switching Regulator IC Positive Adjustable 1.8V 1 Output 2A (Switch) 16-VFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | BD8306MUV-E2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 1.8V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.2V | |
Current - Output | ||
Frequency - Switching | 1MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | VQFN016V3030 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.14.66000 | kr.14.66 |
| 10 | kr.10.85800 | kr.108.58 |
| 25 | kr.9.91240 | kr.247.81 |
| 100 | kr.8.87200 | kr.887.20 |
| 250 | kr.8.37552 | kr.2,093.88 |
| 500 | kr.8.07620 | kr.4,038.10 |
| 1.000 | kr.7.82978 | kr.7,829.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | kr.7.52552 | kr.22,576.56 |
| 6.000 | kr.7.37664 | kr.44,259.84 |
| Unit Price without VAT: | kr.14.66000 |
|---|---|
| Unit Price with VAT: | kr.18.32500 |

