



BD50C0AWFP-CE2 | |
|---|---|
DigiKey Part Number | BD50C0AWFP-CE2TR-ND - Tape & Reel (TR) BD50C0AWFP-CE2CT-ND - Cut Tape (CT) BD50C0AWFP-CE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD50C0AWFP-CE2 |
Description | IC REG LINEAR 5V 1A TO252-5 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A TO-252-5 |
Datasheet | Datasheet |
EDA/CAD Models | BD50C0AWFP-CE2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 26.5V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.5V @ 500mA | |
Current - Output | ||
Current - Quiescent (Iq) | 2.5 mA | |
Current - Supply (Max) | 2.5 mA | |
PSRR | 55dB (120Hz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-5, DPAK (4 Leads + Tab) | |
Supplier Device Package | TO-252-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.8.72000 | kr.8.72 |
| 10 | kr.6.36400 | kr.63.64 |
| 25 | kr.5.76880 | kr.144.22 |
| 100 | kr.5.11480 | kr.511.48 |
| 250 | kr.4.80296 | kr.1,200.74 |
| 500 | kr.4.61462 | kr.2,307.31 |
| 1.000 | kr.4.45971 | kr.4,459.71 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | kr.4.33217 | kr.8,664.34 |
| 4.000 | kr.4.22721 | kr.16,908.84 |
| 6.000 | kr.4.17465 | kr.25,047.90 |
| 10.000 | kr.4.11641 | kr.41,164.10 |
| 14.000 | kr.4.08239 | kr.57,153.46 |
| Unit Price without VAT: | kr.8.72000 |
|---|---|
| Unit Price with VAT: | kr.10.90000 |










