
XLH536250.000000I | |
|---|---|
DigiKey Part Number | 631-1319-ND |
Manufacturer | |
Manufacturer Product Number | XLH536250.000000I |
Description | XTAL OSC XO 250.0000MHZ HCMOS |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 250 MHz XO (Standard) HCMOS Oscillator 3.3V Enable/Disable 6-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | XLH536250.000000I Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Strip | |
Part Status | Active | |
Base Resonator | ||
Type | ||
Frequency | ||
Function | Enable/Disable | |
Output | HCMOS | |
Voltage - Supply | 3.3V | |
Frequency Stability | ±25ppm | |
Absolute Pull Range (APR) | - | |
Operating Temperature | -40°C ~ 85°C | |
Current - Supply (Max) | 60mA | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 6-SMD, No Lead | |
Size / Dimension | 0.203" L x 0.132" W (5.15mm x 3.35mm) | |
Height - Seated (Max) | 0.055" (1.40mm) | |
Current - Supply (Disable) (Max) | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.15.61000 | kr.15.61 |
| 10 | kr.13.56400 | kr.135.64 |
| 25 | kr.12.82760 | kr.320.69 |
| 50 | kr.12.29760 | kr.614.88 |
| 100 | kr.11.78930 | kr.1,178.93 |
| 250 | kr.11.14920 | kr.2,787.30 |
| 500 | kr.10.68868 | kr.5,344.34 |
| 1.000 | kr.10.24737 | kr.10,247.37 |
| 3.000 | kr.9.58578 | kr.28,757.34 |
| Unit Price without VAT: | kr.15.61000 |
|---|---|
| Unit Price with VAT: | kr.19.51250 |










