


Q-150K-1/16-02-QB48IN-25 | |
|---|---|
DigiKey Part Number | QKY116C-ND |
Manufacturer | |
Manufacturer Product Number | Q-150K-1/16-02-QB48IN-25 |
Description | HEATSHRINK PVDF 1/16"X4' 1=1PC |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.063" (1.60mm) 2 to 1 Clear 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 0.063" (1.60mm) | |
Inner Diameter - Recovered | 0.031" (0.79mm) | |
Recovered Wall Thickness | 0.010" (0.25mm) | |
Material | ||
Features | Abrasion Resistant, Chemical Resistant, Cut-Through Resistant, Flame Retardant, Solvent Resistant | |
Color | ||
Operating Temperature | -55°C ~ 150°C | |
Shrink Temperature | 135°C | |
Storage/Refrigeration Temperature | -50°F ~ 104°F (-10°C ~ 40°C) | |
Shelf Life | 144 Months | |
Shelf Life Start | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.14.06000 | kr.14.06 |
| 2 | kr.12.93000 | kr.25.86 |
| 3 | kr.12.32000 | kr.36.96 |
| 5 | kr.11.58400 | kr.57.92 |
| 7 | kr.11.12143 | kr.77.85 |
| 10 | kr.10.64900 | kr.106.49 |
| 25 | kr.9.53320 | kr.238.33 |
| 50 | kr.8.76820 | kr.438.41 |
| 100 | kr.8.06380 | kr.806.38 |
| Unit Price without VAT: | kr.14.06000 |
|---|---|
| Unit Price with VAT: | kr.17.57500 |










