



764-00/003 | |
|---|---|
DigiKey Part Number | Q308-ND |
Manufacturer | |
Manufacturer Product Number | 764-00/003 |
Description | PWR ENT MOD RCPT IEC320-C14 PNL |
Manufacturer Standard Lead Time | 56 Weeks |
Customer Reference | |
Detailed Description | Power Entry Connector Receptacle, Male Blades - Module IEC 320-C14 Panel Mount, Flange |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Qualtek | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | IEC 320-C14 | |
Connector Type | Receptacle, Male Blades - Module | |
Current Rating - Appliance Inlet | 10A | |
Voltage Rating - Appliance Inlet | 250VAC | |
Number of Positions | 3 | |
Filter Type | Unfiltered - Commercial | |
Current Rating - Filter | - | |
Switch Features | Switch On-Off | |
Current Rating - Circuit Breaker | - | |
Accomodates a Fuse | Yes (Fuse Not Included) | |
Mounting Type | Panel Mount, Flange | |
Termination | Solder Tabs | |
Features | Voltage Selector | |
Fuse Holder, Drawer | Fuse Holder, Twin Fused | |
Panel Cutout Dimensions | Rectangular - 28.00mm x 72.40mm | |
Panel Thickness | - | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Approval Agency | CSA, UL, VDE | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.92.15000 | kr.92.15 |
| 10 | kr.78.28600 | kr.782.86 |
| 25 | kr.73.38280 | kr.1,834.57 |
| 50 | kr.69.88020 | kr.3,494.01 |
| 100 | kr.66.54520 | kr.6,654.52 |
| 300 | kr.61.58523 | kr.18,475.57 |
| 500 | kr.59.40724 | kr.29,703.62 |
| 1.000 | kr.56.57601 | kr.56,576.01 |
| Unit Price without VAT: | kr.92.15000 |
|---|---|
| Unit Price with VAT: | kr.115.18750 |











