
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Preci-Dip | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Contact Type | Sleeve & Plunger (Pogo Pins) | |
Mounting Type | Through Hole, Solder Cup | |
Maximum Working Height | 0.236" (6.00mm) | |
Recommended Working Height | - | |
Minimum Working Height | 0.193" (4.90mm) | |
Pad Layout Dimension | Circular - 0.059" (1.50mm) (TH) | |
Operating Force - Initial | 50.99gf | |
Operating Force - Mid Compression | 112.17gf | |
Plunger Size | 0.042" (1.07mm) Dia | |
Features | - | |
Mating Cycles | 40000 | |
Contact Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Current Rating (Amps) | 3A | |
Material Flammability Rating | - | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.13.93000 | kr.13.93 |
| 10 | kr.11.82300 | kr.118.23 |
| 25 | kr.11.07840 | kr.276.96 |
| 50 | kr.10.54960 | kr.527.48 |
| 100 | kr.10.04520 | kr.1,004.52 |
| 250 | kr.9.41572 | kr.2,353.93 |
| 500 | kr.8.96614 | kr.4,483.07 |
| 1.000 | kr.8.53825 | kr.8,538.25 |
| 2.500 | kr.8.00401 | kr.20,010.02 |
| Unit Price without VAT: | kr.13.93000 |
|---|---|
| Unit Price with VAT: | kr.17.41250 |







