
PJS6809_S1_00001 | |
|---|---|
DigiKey Part Number | 3757-PJS6809_S1_00001TR-ND - Tape & Reel (TR) 3757-PJS6809_S1_00001CT-ND - Cut Tape (CT) 3757-PJS6809_S1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PJS6809_S1_00001 |
Description | MOSFET 2P-CH 30V 2.6A SOT23-6 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 30V 2.6A (Ta) 1.25W (Ta) Surface Mount SOT-23-6 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panjit International Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 P-Channel (Dual) | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 30V | |
Current - Continuous Drain (Id) @ 25°C | 2.6A (Ta) | |
Rds On (Max) @ Id, Vgs | 115mOhm @ 2.6A, 10V | |
Vgs(th) (Max) @ Id | 2.1V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 9.8nC @ 10V | |
Input Capacitance (Ciss) (Max) @ Vds | 396pF @ 15V | |
Power - Max | 1.25W (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.4.10000 | kr.4.10 |
| 10 | kr.2.54100 | kr.25.41 |
| 100 | kr.1.62690 | kr.162.69 |
| 500 | kr.1.23212 | kr.616.06 |
| 1.000 | kr.1.10470 | kr.1,104.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | kr.0.94259 | kr.2,827.77 |
| 6.000 | kr.0.86090 | kr.5,165.40 |
| 9.000 | kr.0.81927 | kr.7,373.43 |
| 15.000 | kr.0.77248 | kr.11,587.20 |
| 21.000 | kr.0.74478 | kr.15,640.38 |
| 30.000 | kr.0.71785 | kr.21,535.50 |
| 75.000 | kr.0.69120 | kr.51,840.00 |
| Unit Price without VAT: | kr.4.10000 |
|---|---|
| Unit Price with VAT: | kr.5.12500 |

