


P4FL22A-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-P4FL22A-AU_R1_000A1TR-ND - Tape & Reel (TR) 3757-P4FL22A-AU_R1_000A1CT-ND - Cut Tape (CT) 3757-P4FL22A-AU_R1_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P4FL22A-AU_R1_000A1 |
Description | TVS DIODE 22VWM 35.5VC SOD123FL |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 35.5V Clamp 11.3A Ipp Tvs Diode Surface Mount SOD-123FL |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 22V | |
Voltage - Breakdown (Min) | 24.4V | |
Voltage - Clamping (Max) @ Ipp | 35.5V | |
Current - Peak Pulse (10/1000µs) | 11.3A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOD-123F | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.4.26000 | kr.4.26 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | kr.0.97227 | kr.2,916.81 |
| 6.000 | kr.0.88837 | kr.5,330.22 |
| 9.000 | kr.0.84562 | kr.7,610.58 |
| 15.000 | kr.0.79757 | kr.11,963.55 |
| 21.000 | kr.0.76911 | kr.16,151.31 |
| 30.000 | kr.0.74146 | kr.22,243.80 |
| 75.000 | kr.0.71668 | kr.53,751.00 |
| Unit Price without VAT: | kr.4.26000 |
|---|---|
| Unit Price with VAT: | kr.5.32500 |

