


P2AL18A-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-P2AL18A-AU_R1_000A1TR-ND - Tape & Reel (TR) 3757-P2AL18A-AU_R1_000A1CT-ND - Cut Tape (CT) 3757-P2AL18A-AU_R1_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P2AL18A-AU_R1_000A1 |
Description | TVS DIODE 18VWM 29.2VC SOD123FL |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 29.2V Clamp 6.8A Ipp Tvs Diode Surface Mount SOD-123FL |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 18V | |
Voltage - Breakdown (Min) | 20V | |
Voltage - Clamping (Max) @ Ipp | 29.2V | |
Current - Peak Pulse (10/1000µs) | 6.8A | |
Power - Peak Pulse | 200W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOD-123F | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.3.39000 | kr.3.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | kr.0.76343 | kr.2,290.29 |
| 6.000 | kr.0.69468 | kr.4,168.08 |
| 9.000 | kr.0.65963 | kr.5,936.67 |
| 15.000 | kr.0.62023 | kr.9,303.45 |
| 21.000 | kr.0.59690 | kr.12,534.90 |
| 30.000 | kr.0.57422 | kr.17,226.60 |
| 75.000 | kr.0.53336 | kr.40,002.00 |
| Unit Price without VAT: | kr.3.39000 |
|---|---|
| Unit Price with VAT: | kr.4.23750 |

