
BZX84B12_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-BZX84B12_R1_00001TR-ND - Tape & Reel (TR) 3757-BZX84B12_R1_00001CT-ND - Cut Tape (CT) 3757-BZX84B12_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BZX84B12_R1_00001 |
Description | DIODE ZENER 12V 410MW SOT23 |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 12 V 410 mW ±2% Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±2% | |
Power - Max | 410 mW | |
Impedance (Max) (Zzt) | 25 Ohms | |
Current - Reverse Leakage @ Vr | 100 nA @ 8 V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | kr.0.15607 | kr.468.21 |
| 6.000 | kr.0.13827 | kr.829.62 |
| 9.000 | kr.0.12918 | kr.1,162.62 |
| 15.000 | kr.0.11894 | kr.1,784.10 |
| 21.000 | kr.0.11288 | kr.2,370.48 |
| 30.000 | kr.0.10697 | kr.3,209.10 |
| 75.000 | kr.0.09399 | kr.7,049.25 |
| 150.000 | kr.0.08597 | kr.12,895.50 |
| 300.000 | kr.0.07922 | kr.23,766.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.1.03000 | kr.1.03 |
| 10 | kr.0.64500 | kr.6.45 |
| 100 | kr.0.39600 | kr.39.60 |
| 500 | kr.0.28742 | kr.143.71 |
| 1.000 | kr.0.25213 | kr.252.13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.0.71000 | kr.0.71 |
| 10 | kr.0.47100 | kr.4.71 |
| 100 | kr.0.24510 | kr.24.51 |
| 500 | kr.0.23220 | kr.116.10 |
| 1.000 | kr.0.21930 | kr.219.30 |
| Unit Price without VAT: | kr.0.71000 |
|---|---|
| Unit Price with VAT: | kr.0.88750 |

