
DNF18-250FIMB-L | |
|---|---|
DigiKey Part Number | 298-14382-ND |
Manufacturer | |
Manufacturer Product Number | DNF18-250FIMB-L |
Description | CONN QC TAB 18-22AWG 0.250 CRIMP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 0.250" (6.35mm) Quick Connect Male 18-22 AWG Crimp Connector Fully Insulated |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | Standard | |
Gender | Male | |
Tab Width | 0.250" (6.35mm) | |
Tab Thickness | 0.032" (0.81mm) | |
Tab Length | - | |
Length - Overall | 0.910" (23.11mm) | |
Termination | Crimp | |
Wire Gauge | 18-22 AWG | |
Insulation | Fully Insulated | |
Mounting Type | Free Hanging (In-Line) | |
Features | Serrated Termination | |
Color | Red | |
Contact Material | Brass | |
Contact Finish | Nickel | |
Insulation Diameter | 0.136" (3.45mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.10.26000 | kr.10.26 |
| 10 | kr.9.57200 | kr.95.72 |
| 25 | kr.9.29840 | kr.232.46 |
| 50 | kr.9.09840 | kr.454.92 |
| 100 | kr.8.90230 | kr.890.23 |
| 250 | kr.8.64944 | kr.2,162.36 |
| 500 | kr.8.46266 | kr.4,231.33 |
| 1.000 | kr.8.27974 | kr.8,279.74 |
| 2.500 | kr.8.04364 | kr.20,109.10 |
| Unit Price without VAT: | kr.10.26000 |
|---|---|
| Unit Price with VAT: | kr.12.82500 |




