
CWST | |
|---|---|
DigiKey Part Number | 298-10150-ND |
Manufacturer | |
Manufacturer Product Number | CWST |
Description | CUTTER SIDE TAPERED FLUSH 5.75" |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Side (Diagonal) Cutter Tapered Flush 5.75" (146.0mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Side (Diagonal) | |
Shape | Tapered | |
Cut Edge | Flush | |
Length - Overall | 5.75" (146.0mm) | |
Features | Ergonomic | |
Capacity | 14 AWG | |
Weight | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.372.48000 | kr.372.48 |
| 5 | kr.354.02200 | kr.1,770.11 |
| 10 | kr.346.34900 | kr.3,463.49 |
| 25 | kr.336.43280 | kr.8,410.82 |
| Unit Price without VAT: | kr.372.48000 |
|---|---|
| Unit Price with VAT: | kr.465.60000 |




