
CSPT | |
|---|---|
DigiKey Part Number | 298-16159-ND |
Manufacturer | |
Manufacturer Product Number | CSPT |
Description | TERMINATION TOOL FOR CATEGORY 6 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Termination Tool Modular Connectors |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Tool Type | Termination Tool | |
For Use With/Related Products | Modular Connectors | |
Weight | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.52.94000 | kr.52.94 |
| 10 | kr.49.23000 | kr.492.30 |
| 25 | kr.47.82880 | kr.1,195.72 |
| 50 | kr.46.79420 | kr.2,339.71 |
| 100 | kr.45.78110 | kr.4,578.11 |
| 250 | kr.44.47408 | kr.11,118.52 |
| 500 | kr.43.50838 | kr.21,754.19 |
| 1.000 | kr.42.56277 | kr.42,562.77 |
| 2.500 | kr.41.34220 | kr.103,355.50 |
| Unit Price without VAT: | kr.52.94000 |
|---|---|
| Unit Price with VAT: | kr.66.17500 |


