Parametric Equivalent

EVP-AAQ02W | |
|---|---|
DigiKey Part Number | P123445TR-ND - Tape & Reel (TR) P123445CT-ND - Cut Tape (CT) P123445DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EVP-AAQ02W |
Description | SWITCH TACTILE SPST-NO 0.02A 15V |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | EVP-AAQ02W Models |
Category | Actuator Orientation Top Actuated |
Mfr | Termination Style J Lead |
Series | Outline 3.50mm x 2.90mm |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Illumination Non-Illuminated |
Part Status Active | Operating Force 350gf |
Circuit SPST-NO | Features Grounding Pin |
Switch Function Off-Mom | Operating Temperature -40°C ~ 85°C |
Contact Rating @ Voltage 0.02A @ 15VDC | Switch Travel 0.15mm |
Actuator Type Rectangular Button | Mechanical Life 500,000 Cycles |
Mounting Type | Base Product Number |
Actuator Height off PCB, Vertical 1.70mm |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| EVP-AA702W | Panasonic Industry | 682 | P15194CT-ND | kr.5.52000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.5.33000 | kr.5.33 |
| 10 | kr.4.56500 | kr.45.65 |
| 25 | kr.4.24800 | kr.106.20 |
| 100 | kr.3.78940 | kr.378.94 |
| 250 | kr.3.50984 | kr.877.46 |
| 500 | kr.3.31518 | kr.1,657.59 |
| 1.000 | kr.3.13627 | kr.3,136.27 |
| 2.500 | kr.2.92500 | kr.7,312.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | kr.2.81187 | kr.14,059.35 |
| 10.000 | kr.2.68586 | kr.26,858.60 |
| 15.000 | kr.2.61923 | kr.39,288.45 |
| Unit Price without VAT: | kr.5.33000 |
|---|---|
| Unit Price with VAT: | kr.6.66250 |





