Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

EEH-ZC1J820V | |
|---|---|
DigiKey Part Number | PCE5163TR-ND - Tape & Reel (TR) PCE5163CT-ND - Cut Tape (CT) PCE5163DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEH-ZC1J820V |
Description | CAP ALUM HYBRID 82UF 20% 63V SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 82 µF 63 V Aluminum - Polymer Capacitors Radial, Can - SMD 30mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | EEH-ZC1J820V Models |
Category | Ratings AEC-Q200 |
Manufacturer Panasonic Industry | Applications Automotive |
Series | Features Anti-Vibration |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ Low Frequency 210 mA @ 120 Hz |
Part Status Active | Ripple Current @ High Frequency 1.4 A @ 100 kHz |
Type Hybrid | Size / Dimension 0.394" Dia (10.00mm) |
Capacitance 82 µF | Height - Seated (Max) 0.425" (10.80mm) |
Tolerance ±20% | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
Voltage - Rated 63 V | Mounting Type Surface Mount |
ESR (Equivalent Series Resistance) 30mOhm | Package / Case Radial, Can - SMD |
Lifetime @ Temp. 4000 Hrs @ 125°C | Base Product Number |
Operating Temperature -55°C ~ 125°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| EEH-ZC1J820P | Panasonic Industry | 3.400 | PCE5162CT-ND | kr.8.94000 | Parametric Equivalent |
| 63PJV82M10X10.5 | Rubycon | 0 | 1189-63PJV82M10X10.5CT-ND | kr.14.33000 | Parametric Equivalent |
| BW826M063HGKTA | NextGen Components | 20.000 | 3372-BW826M063HGKTATR-ND | kr.28.12931 | Parametric Equivalent |
| GYA1J820MCQ1GS | Nichicon | 118 | 493-GYA1J820MCQ1GSCT-ND | kr.10.65000 | Parametric Equivalent |
| GYA1J820MCW1GS | Nichicon | 1.500 | 493-GYA1J820MCW1GSCT-ND | kr.12.24000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.10.27000 | kr.10.27 |
| 10 | kr.6.67000 | kr.66.70 |
| 50 | kr.5.15560 | kr.257.78 |
| 100 | kr.4.67640 | kr.467.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | kr.3.78104 | kr.1,890.52 |
| 1.000 | kr.3.52605 | kr.3,526.05 |
| 1.500 | kr.3.39739 | kr.5,096.09 |
| 2.500 | kr.3.25399 | kr.8,134.97 |
| 3.500 | kr.3.16971 | kr.11,093.98 |
| 5.000 | kr.3.08828 | kr.15,441.40 |
| Unit Price without VAT: | kr.10.27000 |
|---|---|
| Unit Price with VAT: | kr.12.83750 |






