

EEF-SX0J680R | |
|---|---|
DigiKey Part Number | PCE3560TR-ND - Tape & Reel (TR) PCE3560CT-ND - Cut Tape (CT) PCE3560DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEF-SX0J680R |
Description | CAP ALUM POLY 68UF 20% 6.3V SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 68 µF 6.3 V Aluminum - Polymer Capacitors 2917 (7343 Metric) 9mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEF-SX0J680R Models |
Category | Lifetime @ Temp. 2000 Hrs @ 105°C |
Manufacturer Panasonic Industry | Operating Temperature -55°C ~ 105°C |
Series | Applications General Purpose |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Size / Dimension 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Part Status Active | Height - Seated (Max) 0.079" (2.00mm) |
Type Polymer | Surface Mount Land Size 0.287" L x 0.169" W (7.30mm x 4.30mm) |
Capacitance 68 µF | Mounting Type Surface Mount |
Tolerance ±20% | Package / Case 2917 (7343 Metric) |
Voltage - Rated 6.3 V | Base Product Number |
ESR (Equivalent Series Resistance) 9mOhm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.13.44000 | kr.13.44 |
| 10 | kr.8.81900 | kr.88.19 |
| 50 | kr.6.89040 | kr.344.52 |
| 100 | kr.6.28170 | kr.628.17 |
| 500 | kr.5.23444 | kr.2,617.22 |
| 1.000 | kr.4.90488 | kr.4,904.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.500 | kr.4.36286 | kr.15,270.01 |
| 7.000 | kr.4.17083 | kr.29,195.81 |
| 10.500 | kr.4.07402 | kr.42,777.21 |
| Unit Price without VAT: | kr.13.44000 |
|---|---|
| Unit Price with VAT: | kr.16.80000 |

