
20SVP150M | |
|---|---|
DigiKey Part Number | P16491TR-ND - Tape & Reel (TR) P16491CT-ND - Cut Tape (CT) P16491DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 20SVP150M |
Description | CAP ALUM POLY 150UF 20% 20V SMD |
Manufacturer Standard Lead Time | 42 Weeks |
Customer Reference | |
Detailed Description | 150 µF 20 V Aluminum - Polymer Capacitors Radial, Can - SMD 20mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 20SVP150M Models |
Category | Operating Temperature -55°C ~ 105°C |
Manufacturer Panasonic Industry | Applications General Purpose |
Series | Ripple Current @ Low Frequency 216 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 4.32 A @ 100 kHz |
Part Status Active | Size / Dimension 0.394" Dia (10.00mm) |
Type Polymer | Height - Seated (Max) 0.500" (12.70mm) |
Capacitance 150 µF | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 20 V | Package / Case Radial, Can - SMD |
ESR (Equivalent Series Resistance) 20mOhm | Base Product Number |
Lifetime @ Temp. 2000 Hrs @ 105°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.14.90000 | kr.14.90 |
| 10 | kr.9.83300 | kr.98.33 |
| 50 | kr.7.71960 | kr.385.98 |
| 100 | kr.7.05200 | kr.705.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | kr.5.92395 | kr.2,369.58 |
| 800 | kr.5.54710 | kr.4,437.68 |
| 1.200 | kr.5.35703 | kr.6,428.44 |
| 2.000 | kr.5.14513 | kr.10,290.26 |
| 2.800 | kr.5.02063 | kr.14,057.76 |
| 4.000 | kr.4.90035 | kr.19,601.40 |
| Unit Price without VAT: | kr.14.90000 |
|---|---|
| Unit Price with VAT: | kr.18.62500 |





