
EZJ-P0V180HM | |
|---|---|
DigiKey Part Number | P123504TR-ND - Tape & Reel (TR) P123504CT-ND - Cut Tape (CT) P123504DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EZJ-P0V180HM |
Description | VARISTOR 18V 0402 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 18 V Varistor 1 Circuit Surface Mount, MLCV 0402 (1005 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Maximum DC Volts | 11 V | |
Varistor Voltage (Typ) | 18 V | |
Energy | - | |
Number of Circuits | 1 | |
Capacitance @ Frequency | 150 pF @ 1 MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q200 | |
Mounting Type | Surface Mount, MLCV | |
Package / Case | 0402 (1005 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.0.65000 | kr.0.65 |
| 10 | kr.0.28400 | kr.2.84 |
| 25 | kr.0.24520 | kr.6.13 |
| 100 | kr.0.20320 | kr.20.32 |
| 250 | kr.0.18344 | kr.45.86 |
| 500 | kr.0.17158 | kr.85.79 |
| 1.000 | kr.0.16183 | kr.161.83 |
| 2.500 | kr.0.15152 | kr.378.80 |
| 5.000 | kr.0.14605 | kr.730.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10.000 | kr.0.14301 | kr.1,430.10 |
| 20.000 | kr.0.13872 | kr.2,774.40 |
| 30.000 | kr.0.13657 | kr.4,097.10 |
| 50.000 | kr.0.13419 | kr.6,709.50 |
| 70.000 | kr.0.13280 | kr.9,296.00 |
| 100.000 | kr.0.13147 | kr.13,147.00 |
| 250.000 | kr.0.12859 | kr.32,147.50 |
| 500.000 | kr.0.12685 | kr.63,425.00 |
| Unit Price without VAT: | kr.0.65000 |
|---|---|
| Unit Price with VAT: | kr.0.81250 |



