
EEE-FP1E470AL | |
|---|---|
DigiKey Part Number | 10-EEE-FP1E470ALTR-ND - Tape & Reel (TR) 10-EEE-FP1E470ALCT-ND - Cut Tape (CT) 10-EEE-FP1E470ALDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEE-FP1E470AL |
Description | CAP ALUM 47UF 20% 25V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 47 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 260mOhm @ 100kHz 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EEE-FP1E470AL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 260mOhm @ 100kHz | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 195 mA @ 120 Hz | |
Ripple Current @ High Frequency | 300 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.240" (6.10mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.4.10000 | kr.4.10 |
| 10 | kr.2.54100 | kr.25.41 |
| 50 | kr.1.89820 | kr.94.91 |
| 100 | kr.1.69340 | kr.169.34 |
| 500 | kr.1.33964 | kr.669.82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | kr.1.25146 | kr.1,251.46 |
| 2.000 | kr.1.15687 | kr.2,313.74 |
| 3.000 | kr.1.10914 | kr.3,327.42 |
| 5.000 | kr.1.05591 | kr.5,279.55 |
| 7.000 | kr.1.02463 | kr.7,172.41 |
| 10.000 | kr.0.99441 | kr.9,944.10 |
| 12.000 | kr.0.98003 | kr.11,760.36 |
| 24.000 | kr.0.93139 | kr.22,353.36 |
| 25.000 | kr.0.92880 | kr.23,220.00 |
| Unit Price without VAT: | kr.4.10000 |
|---|---|
| Unit Price with VAT: | kr.5.12500 |

