
S100 | |
|---|---|
DigiKey Part Number | S100TR-ND - Tape & Reel (TR) S100CT-ND - Cut Tape (CT) S100DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | S100 |
Description | DIODE SCHOTTKY 100V 1A DO214AC |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 1A Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
EDA/CAD Models | S100 Models |
Category | Speed Fast Recovery =< 500ns, > 200mA (Io) |
Mfr | Current - Reverse Leakage @ Vr 200 µA @ 100 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case |
Technology | Supplier Device Package DO-214AC (SMA) |
Voltage - DC Reverse (Vr) (Max) 100 V | Operating Temperature - Junction -65°C ~ 125°C |
Current - Average Rectified (Io) 1A | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 850 mV @ 1 A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| B1100Q-13-F | Diodes Incorporated | 29.483 | B1100Q-13-FDICT-ND | kr.0.53000 | Similar |
| RB068L100TE25 | Rohm Semiconductor | 1.004 | RB068L100TE25CT-ND | kr.0.66000 | Similar |
| SS1H10-E3/61T | Vishay General Semiconductor - Diodes Division | 13.422 | SS1H10-E3/61TGICT-ND | kr.0.51000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.5.77000 | kr.5.77 |
| 10 | kr.3.57600 | kr.35.76 |
| 100 | kr.2.31470 | kr.231.47 |
| 500 | kr.1.77126 | kr.885.63 |
| 1.000 | kr.1.59603 | kr.1,596.03 |
| 2.000 | kr.1.44857 | kr.2,897.14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 7.500 | kr.1.13799 | kr.8,534.93 |
| 15.000 | kr.1.05539 | kr.15,830.85 |
| Unit Price without VAT: | kr.5.77000 |
|---|---|
| Unit Price with VAT: | kr.7.21250 |




