


NVMYS1D6N04CLTWG | |
|---|---|
DigiKey Part Number | 488-NVMYS1D6N04CLTWGTR-ND - Tape & Reel (TR) 488-NVMYS1D6N04CLTWGCT-ND - Cut Tape (CT) 488-NVMYS1D6N04CLTWGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NVMYS1D6N04CLTWG |
Description | T6 40V LL AIZU SINGLE NCH LFPAK |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | N-Channel 40 V 35A (Ta), 185A (Tc) 3.8W (Ta), 107.1W (Tc) Surface Mount LFPAK4 (5x6) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 40 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 1.6mOhm @ 50A, 10V | |
Vgs(th) (Max) @ Id | 3V @ 210µA | |
Gate Charge (Qg) (Max) @ Vgs | 71 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 4301 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 3.8W (Ta), 107.1W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | LFPAK4 (5x6) | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.16.13000 | kr.16.13 |
| 10 | kr.10.35900 | kr.103.59 |
| 100 | kr.7.08340 | kr.708.34 |
| 500 | kr.5.68220 | kr.2,841.10 |
| 1.000 | kr.5.62111 | kr.5,621.11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | kr.4.65989 | kr.13,979.67 |
| 6.000 | kr.4.59240 | kr.27,554.40 |
| Unit Price without VAT: | kr.16.13000 |
|---|---|
| Unit Price with VAT: | kr.20.16250 |

