
| NLSV1T240MUTBG | |
|---|---|
| DigiKey Part Number | 488-NLSV1T240MUTBGTR-ND - Tape & Reel (TR) 488-NLSV1T240MUTBGCT-ND - Cut Tape (CT) 488-NLSV1T240MUTBGDKR-ND - Digi-Reel® | 
| Manufacturer | |
| Manufacturer Product Number | NLSV1T240MUTBG | 
| Description | IC XLTR VL UNIDIR 6-UDFN | 
| Customer Reference | |
| Detailed Description | Voltage Level Translator Unidirectional 1 Circuit 1 Channel 6-UDFN (1.2x1) | 
| Datasheet | Datasheet | 
| EDA/CAD Models | NLSV1T240MUTBG Models | 
| Type | Description | Select All | 
|---|---|---|
| Category | ||
| Manufacturer | onsemi | |
| Series | - | |
| Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
| Part Status | Obsolete | |
| Translator Type | Voltage Level | |
| Channel Type | Unidirectional | |
| Number of Circuits | 1 | |
| Channels per Circuit | 1 | |
| Voltage - VCCA | 0.9 V ~ 4.5 V | |
| Voltage - VCCB | 0.9 V ~ 4.5 V | |
| Input Signal | - | |
| Output Signal | - | |
| Output Type | Tri-State, Inverted | |
| Data Rate | - | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Features | Power-Off Protection | |
| Mounting Type | Surface Mount | |
| Package / Case | 6-UFDFN | |
| Supplier Device Package | 6-UDFN (1.2x1) | |
| Base Product Number | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | kr.13.50000 | kr.13.50 | 
| 10 | kr.9.99000 | kr.99.90 | 
| 25 | kr.9.10600 | kr.227.65 | 
| 100 | kr.8.13570 | kr.813.57 | 
| 250 | kr.7.67308 | kr.1,918.27 | 
| 500 | kr.7.39418 | kr.3,697.09 | 
| 1.000 | kr.7.16474 | kr.7,164.74 | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3.000 | kr.6.24800 | kr.18,744.00 | 
| Unit Price without VAT: | kr.13.50000 | 
|---|---|
| Unit Price with VAT: | kr.16.87500 | 
 
 
 
 


