
MOC207R2VM | |
|---|---|
DigiKey Part Number | MOC207R2VMTR-ND - Tape & Reel (TR) MOC207R2VMCT-ND - Cut Tape (CT) MOC207R2VMDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MOC207R2VM |
Description | OPTOISO 2.5KV TRANS W/BASE 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor with Base Output 2500Vrms 1 Channel 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MOC207R2VM Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 2500Vrms | |
Current Transfer Ratio (Min) | 100% @ 10mA | |
Current Transfer Ratio (Max) | 200% @ 10mA | |
Turn On / Turn Off Time (Typ) | 7.5µs, 5.7µs | |
Rise / Fall Time (Typ) | 3.2µs, 4.7µs | |
Input Type | DC | |
Output Type | Transistor with Base | |
Voltage - Output (Max) | 30V | |
Current - Output / Channel | 150mA | |
Voltage - Forward (Vf) (Typ) | 1.15V | |
Current - DC Forward (If) (Max) | 60 mA | |
Vce Saturation (Max) | 400mV | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Cut Tape (CT) & Digi-Reel®: | 2500 |
| Tape & Reel (TR): | 2500 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.5.27000 | kr.5.27 |
| 10 | kr.3.67200 | kr.36.72 |
| 100 | kr.2.68710 | kr.268.71 |
| 500 | kr.2.24832 | kr.1,124.16 |
| 1.000 | kr.2.10441 | kr.2,104.41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | kr.1.94698 | kr.4,867.45 |
| 5.000 | kr.1.84873 | kr.9,243.65 |
| 7.500 | kr.1.79837 | kr.13,487.77 |
| 12.500 | kr.1.74152 | kr.21,769.00 |
| 17.500 | kr.1.70773 | kr.29,885.27 |
| 25.000 | kr.1.67478 | kr.41,869.50 |
| Unit Price without VAT: | kr.5.27000 |
|---|---|
| Unit Price with VAT: | kr.6.58750 |



