
MMBD1503A | |
|---|---|
DigiKey Part Number | MMBD1503ATR-ND - Tape & Reel (TR) MMBD1503ACT-ND - Cut Tape (CT) MMBD1503ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBD1503A |
Description | DIODE ARR GP 200V 200MA SOT23-3 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 200 V 200mA Surface Mount TO-236-3, SC-59, SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | MMBD1503A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Series Connection | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 200 V | |
Current - Average Rectified (Io) (per Diode) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 200 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 10 nA @ 180 V | |
Operating Temperature - Junction | 150°C (Max) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | kr.1.68000 | kr.1.68 |
| 10 | kr.1.01900 | kr.10.19 |
| 100 | kr.0.82170 | kr.82.17 |
| 500 | kr.0.60798 | kr.303.99 |
| 1.000 | kr.0.53890 | kr.538.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | kr.0.33875 | kr.1,016.25 |
| 6.000 | kr.0.31605 | kr.1,896.30 |
| 9.000 | kr.0.29630 | kr.2,666.70 |
| 15.000 | kr.0.27640 | kr.4,146.00 |
| Unit Price without VAT: | kr.1.68000 |
|---|---|
| Unit Price with VAT: | kr.2.10000 |








